Premium Status is an effect that affects a character, granting advantages in the core aspects of the world of Ascaron Online. Premium Status can last for 30 days.

Where to Obtain Premium Status
Premium Status can be purchased in the Item Mall under the “Character” section using IMPs.
What Premium Status Provides
When Premium Status is activated by double-clicking, the character receives the following effects:
- Recharge bonus starting from Premium Level 4.
- A unique mount starting from Premium Level 5.
- Bonus to experience gained from killing monsters.
- Bonus to item drop chance.
- Bonus to Fairy growth speed. Fairy growth speed refers to the time delay between two fairy growth ticks.
- +15% bonus (at any Premium level) to experience gained by tools used for Crafting, Manufacturing, Cooking, and Analyze.
- Bonus to gem combining and socketing success chance.
Bonuses to experience, drop chance, and fairy growth vary depending on the Premium level, which is determined by the total amount of IMPs purchased on the account over its lifetime (EXCLUDING BONUS IMPs!!!).
Recharge, Experience, Drop Multiplier, Fairy Growth, and Mount Bonuses
| Level | Purchased IMPs | EXP Bonus | Drop Multiplier Bonus | Fairy Growth Bonus | Recharge Bonus | Mount |
|---|---|---|---|---|---|---|
| Lv. 1 | 0 | +10% | +0.15 | +10% | - | - |
| Lv. 2 | 10,000+ | +20% | +0.35 | +20% | - | - |
| Lv. 3 | 35,000+ | +30% | +0.50 | +30% | - | - |
| Lv. 4 | 80,000+ | +40% | +0.70 | +40% | 5% | - |
| Lv. 5 | 150,000+ | +50% | +0.90 | +50% | +10% | ![]() |
| Lv. 6 | 250,000+ | +60% | +1.15 | +60% | +15% | ![]() |
| Lv. 7 | 400,000+ | +70% | +1.35 | +70% | +20% | ![]() |
| Lv. 8 | 650,000+ | +80% | +1.6 | +80% | +25% | ![]() |
| Lv. 9 | 900,000+ | +90% | +1.90 | +90% | +30% | ![]() |
IMPORTANT: If a player purchases enough IMPs to reach the next Premium level while Premium Status is active, they must re-log into the account for the new bonus values to take effect.
| Premium Level | Gem Cutting Bonus | Gem Combining Bonus | Total Cutting Bonus | Total Combining Bonus |
|---|---|---|---|---|
| 1 | - | - | 0% | 0% |
| 2 | - | - | 0% | 0% |
| 3 | - | - | 0% | 0% |
| 4 | - | +5% | 0% | +5% |
| 5 | +5% | - | +5% | +5% |
| 6 | - | +5% | +5% | +10% |
| 7 | +5% | - | +10% | +10% |
| 8 | - | - | +10% | +10% |




