
Sharpshooter — one of the six main classes in the game. Only Lance and Phyllis can become Sharpshooters. A Sharpshooter deals mostly physical damage from ranged attacks and long-range skills. Depending on gear and build, an SS can be either a pure DPS or a support for their guild. Can wield both a musket (gun) and a bow.
Sharpshooter Pros & Cons
Pros:
+ Highest damage in the game with a bow — and even higher with a gun.
+ Fastest farming class in the game.
+ Longest attack range and the highest movement speed among all classes.
+ Bow SS can deal damage from very long range, while gun SS has strong control: it can seal/lock down an enemy and weaken them, making it invaluable on bosses and in PvP even with weak gear.
+ Sharpshooter gear and gems are usually not very expensive. Even with mid-tier gear, SS becomes very strong for farming, leveling, and PvP.
Cons:
- Lowest HP and Defense growth among all classes.
- Due to low survivability and lack of defensive skills, SS relies mostly on movement speed and careful play.
Leveling
You can reach level 75 through the storyline questline. Grinding mobs to 75 is much slower compared to finishing the ~3-hour story line, which teaches mechanics and introduces NPCs tied to daily quests and life skills. From 75 to 80 you must level on Dragon Island or in the Mirage (EXP is gained only in these locations).
What Stats to Build
Classic Sharpshooter
The main stat for Sharpshooter is Accuracy — you should max it to 100. As Accuracy increases, your Attack increases as well. After Accuracy, invest into either Agility or Constitution.
- Agility increases Attack Speed and DPS — useful in PvP, farming, and leveling. - Constitution slightly increases survivability — useful in PvP.
If you need to reset stat points, you can buy stat reset potions in the Item Mall.
Skill order depends on what your SS uses more: musket or bow. At higher levels you have enough skill points to upgrade both musket and bow skills. Since after level 40 muskets are much easier to obtain than bows, new players are recommended to focus on musket skills first.
Pure CON Sharpshooter
An alternative build is a “pure CON SS” — a Sharpshooter who primarily invests into Constitution. This build has high HP and Defense, but very low damage versus players and bosses. Because of that, pure CON SS cannot level or farm solo, and does poor damage in PvP. This is a very situational build mainly used to support the guild: sealing bosses and enemy players in PvP.
Sharpshooter Gear
Core Gear
While completing the storyline, you will craft your own equipment via life skills. You receive Ancil gear (armor and weapon) that you will upgrade throughout the whole game.
Important notes:
| Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Tradable | Can Upgrade Tier | Can Enhance (Refine) | Can Forge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | - | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | - | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Yes | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Yes | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gems
Recommendations for forging gems and choosing gear:
| # Slot | Budget Gem | Best Alternative | Tip | Priority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | Weapon is your main source of Attack scaling (together with gloves) and % Attack Speed. Pick your main weapon (current meta is bow). Start refining weapon to 110% already from +9 (individual — watch how many gains you get per refine). | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Very budget gem for Accuracy growth. Try to push it to at least Lv4 easily. | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Not budget, but provides stable Accuracy scaling. Make sure you’ve hit the ceiling with cheap options first. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | Push | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | No real alternative. Defense gems don’t help much vs magic. CON does not give huge survivability gains for SS, so go for HP gems instead. You can always refine body — extra +2 PR never hurts. Increase HP at the same pace as you gain more Attack. In PvP even 10 HP can flip a fight. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Best HP gem. Not cheap, but worth it. | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | Lower than | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Great budget gem for Agility. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Not budget, but provides strong Attack Speed scaling. Farm/buy it after cheap options cap out. | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | - | Not budget, but provides stable Accuracy scaling. Make sure you’ve capped cheap options first. | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Best gem for Accuracy = damage. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Not budget, but strong Accuracy scaling. Go for it after cheap options cap out. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | - | HP is needed, but gem is expensive. Armor forge gives more stats; look at this slot only after you hit the armor forge ceiling. | Low–Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | No alternative. Extra Defense won’t hurt. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Best DPS gem in the game. Does not increase Double Shot damage, but massively boosts crit chance for killing players and mobs. Expensive. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | - | Extra damage source. Choosing | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Cheap HP gem — exactly what you need. | High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Defense helps. No alternatives. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | - | Socket it when possible and upgrade its level over time. | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Extra Attack Speed source. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Extra HP is always nice. | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 1 | - | Take Attack where you can. If your GS is too low, don’t buy these — they’re weak compared to other gems. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 2 | - | Agility, socket when possible. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slot 3 | - | Constitution, socket when possible. | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional items & tips:
| Item | Tip |
|---|---|
| Fairy is your main stat source. For Sharpshooter it’s Accuracy. Level it first — with Possession active, stats are x2. | |
| Level when possible. Move Speed is the #1 stat for Sharpshooter. | |
| If possible, great convenience. A rare pet gives % stats. Best pick: +3% Attack. | |
Consumables
Consumables can boost your damage/survivability by up to ~50%. Don’t ignore them in PvP (and sometimes during farming):
| Item | Effect | Tip | Priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crafting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuns all enemy targets in radius for 1 sec. Does not work on special monsters and bosses. | Flash Bombs (flash) are everything. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduces enemy Physical Resistance by 2 and Defense by 3%. | Mandatory vs tanky Champions and other magic classes; also for boss kills. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector works like “True Sight” (Cleric / Sorceress). Places an “eye” that detects invisible players in radius, but does not break invis. | Required vs Voyagers. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emitter deals damage and reveals nearby invisible enemies, applying a DoT that prevents invis. Can’t be dispelled. Scaling increases with Emitter level. Won’t apply if the target is already poisoned or under Voyager’s “Poison Dart”. | Also good to break invis near you. In mass PvP, tanky classes pop these in the enemy blob — SS usually can’t. | Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooking: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applies “Invincibility” for 5 seconds. You can’t take damage or receive effects. Cooldown 1 minute. | The most important item in the game — can flip PvP. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 450 HP. | Minimum for solid PvP sustain. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 550 HP. | Highest sustain, but can be expensive — great for portal closing. | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Power +250 for 10 minutes. | Minimum for a full raid duration. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Power +450 for 10 minutes. | Strongest ATK cook buff, but can be expensive — great for portal closing. | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP +900, Physical Resistance +2 for 10 minutes. | Minimum for raid duration. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP +3000, Physical Resistance +4 for 10 minutes. | Strongest tank cook buff, but can be expensive — great for portal closing. | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restores 15% HP. In Chaos mechanics restores 8% HP. | Can’t get better — but can be expensive. | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases Attack for 90 minutes. Does not stack with other elixirs. | Extra damage scaling. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases Defense by 50 and Physical Resistance by 1 for 10 minutes. | Extra survivability. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases Attack by 75 and Attack Speed by 10 for 10 minutes. | ATK + AS — always useful. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases Defense by 70, HP and SP by 300 for 10 minutes. | Extra survivability. | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases Move Speed by 15% for 10 minutes. | Most important after | High | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Descriptions
| Type: Passive | Target: - | Dispel: - | Cooldown: - | Requirements: - | Mana: - | Max level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Short: Increases movement speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Increases movement speed by: 2% * [skill level]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Ignores all effects and potions when calculating the bonus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Passive | Target: - | Dispel: - | Cooldown: - | Requirements: - | Mana: - | Max level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short: Increases Attack Speed and max HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Adds Attack Speed: 1.5 * [skill level]. Adds HP: 40 * [skill level]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Passive | Target: - | Dispel: - | Cooldown: - | Requirements: - | Mana: - | Max level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Short: Increases damage and Hit Chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Adds damage: 4 * [skill level]. Adds Hit Chance: 1 * [skill level]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: If Constitution is higher than Accuracy, additionally adds Hit Chance by: [Base CON] * 1.5. Base CON is your character’s raw CON without effects/gear/gems/etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Mechanics: Additionally adds Critical Damage Chance: 1 * [skill level]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target: Area | Dispel: - | Cooldown: 25 sec | Requirements: Bow | Mana:26 + 2 * [skill level] | Max level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short: Deals physical AoE damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Damage equals: 20% * [skill level] of your Attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Range: 800. AoE radius: 400. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target: Enemy target | Dispel: - | Cooldown: 5 sec | Requirements: Bow | Mana: 20 | Max level: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short: Deals physical damage based on your Attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Damage equals: 35% * [skill level] of your Attack damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: Range: 1000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
