
Necklaces and rings are part of a character’s equipment that increases stats. Players can create sockets and forge gems. Necklaces and rings are divided into standard and unique. The item is character-bound.

Standard accessories
Standard rings can be purchased from the NPC Accessory in different villages.
How to obtain accessories
You obtain accessories while progressing through the storyline from the Black Market Merchant.
Unique necklaces
Unique necklaces are harder to obtain than standard necklaces, because in most cases they provide more useful stats to the character, as well as an additional movement speed bonus that standard necklaces do not have.
| Stats | Ingredients | |
|---|---|---|
Movement speed: +30 | X | |
Movement speed: +35 | --- Gold: 100,000 | |
Movement speed: +40 | --- Gold: 200,000 | |
Movement speed: +45 | --- Gold: 300,000 | |
Movement speed: +50 | --- Gold: 500,000 | |
Max HP: +50Max SP: +50Movement speed: +55 | Use: On your: | |
Max HP: +60Max SP: +60Movement speed: +60 | --- Gold: 1,000,000 | |
Max HP: +65Max SP: +65Movement speed: +65 | --- Gold: 2,000,000 | |
Max HP: +70Max SP: +70Movement speed: +70 | --- Gold: 3,000,000 | |
Max HP: +80Max SP: +80Movement speed: +75 | --- Gold: 4,000,000 | |
Max HP: +100Max SP: +100Movement speed: +80 | Use: On your: | |
Max HP: +110Max SP: +110Movement speed: +85 | --- Gold: 5,000,000 | |
Max HP: +120Max SP: +120Movement speed: +90 | --- Gold: 6,000,000 | |
Max HP: +130Max SP: +130Movement speed: +95 | --- Gold: 7,000,000 | |
Max HP: +150Max SP: +150Movement speed: +100 | --- Gold: 8,000,000 | |
Standard rings
Standard rings can be purchased from the NPC Accessory in different locations.
Unique rings
Unique rings, in most cases, provide a greater stat increase than standard rings, which is why they are harder to obtain.
How to create a unique ring

Rings are upgraded at Tailor – Granny Nila (1506,689).
| Stats | Ingredients | |
|---|---|---|
Constitution: +1 | X | |
Constitution: +2 | --- Gold: 100,000 | |
Constitution: +3 | --- Gold: 200,000 | |
Constitution: +4 | --- Gold: 300,000 | |
Constitution: +5 | --- Gold: 400,000 | |
Constitution: +6 | Use: On your: | |
Constitution: +7 | --- Gold: 500,000 | |
Constitution: +8 | --- Gold: 600,000 | |
Constitution: +9 | --- Gold: 700,000 | |
Constitution: +10 | --- Gold: 800,000 | |
Constitution: +11Max HP: +25 | Use: On your: | |
Constitution: +12Max HP: +75 | --- Gold: 1,000,000 | |
Constitution: +13Max HP: +100 | --- Gold: 2,000,000 | |
Constitution: +14Max HP: +125 | --- Gold: 3,000,000 | |
Constitution: +15Max HP: +150 | --- Gold: 4,000,000 | |
| Stats | Ingredients | |
|---|---|---|
Agility: +1 | X | |
Agility: +2 | --- Gold: 100,000 | |
Agility: +3 | --- Gold: 200,000 | |
Agility: +4 | --- Gold: 300,000 | |
Agility: +5 | --- Gold: 400,000 | |
Agility: +6Dodge chance: +1 | Use: On your: | |
Agility: +7Dodge chance: +2 | --- Gold: 500,000 | |
Agility: +8Dodge chance: +3 | --- Gold: 600,000 | |
Agility: +9Dodge chance: +4 | --- Gold: 700,000 | |
Agility: +10Dodge chance: +5 | --- Gold: 800,000 | |
Agility: +11Dodge chance: +6 | Use: On your: | |
Agility: +12Dodge chance: +7 | --- Gold: 1,000,000 | |
Agility: +13Dodge chance: +8 | --- Gold: 2,000,000 | |
Agility: +14Dodge chance: +9 | --- Gold: 3,000,000 | |
Agility: +15Dodge chance: +10 | --- Gold: 4,000,000 | |
| Stats | Ingredients | |
|---|---|---|
Spirit: +1 | X | |
Spirit: +2 | --- Gold: 100,000 | |
Spirit: +3 | --- Gold: 200,000 | |
Spirit: +4 | --- Gold: 300,000 | |
Spirit: +5 | --- Gold: 400,000 | |
Spirit: +6 | Use: On your: | |
Spirit: +7 | --- Gold: 500,000 | |
Spirit: +8 | --- Gold: 600,000 | |
Spirit: +9 | --- Gold: 700,000 | |
Spirit: +10 | --- Gold: 800,000 | |
Spirit: +11Max SP: +50 | Use: On your: | |
Spirit: +12Max SP: +100 | --- Gold: 1,000,000 | |
Spirit: +13Max SP: +125 | --- Gold: 2,000,000 | |
Spirit: +14Max SP: +150 | --- Gold: 3,000,000 | |
Spirit: +15Max SP: +175 | --- Gold: 4,000,000 | |
| Stats | Ingredients | |
|---|---|---|
Strength: +1 | X | |
Strength: +2 | --- Gold: 100,000 | |
Strength: +3 | --- Gold: 200,000 | |
Strength: +4 | --- Gold: 300,000 | |
Strength: +5 | --- Gold: 400,000 | |
Strength: +6 | Use: On your: | |
Strength: +7 | --- Gold: 500,000 | |
Strength: +8 | --- Gold: 600,000 | |
Strength: +9 | --- Gold: 700,000 | |
Strength: +10 | --- Gold: 800,000 | |
Strength: +11Max HP: +25 | Use: On your: | |
Strength: +12Max HP: +75 | --- Gold: 1,000,000 | |
Strength: +13Max HP: +100 | --- Gold: 2,000,000 | |
Strength: +14Max HP: +125 | --- Gold: 3,000,000 | |
Strength: +15Max HP: +150 | --- Gold: 4,000,000 | |
| Stats | Ingredients | |
|---|---|---|
Accuracy: +1 | X | |
Accuracy: +2 | --- Gold: 100,000 | |
Accuracy: +3 | --- Gold: 200,000 | |
Accuracy: +4 | --- Gold: 300,000 | |
Accuracy: +5 | --- Gold: 400,000 | |
Accuracy: +6 | Use: On your: | |
Accuracy: +7 | --- Gold: 500,000 | |
Accuracy: +8 | --- Gold: 600,000 | |
Accuracy: +9 | --- Gold: 700,000 | |
Accuracy: +10 | --- Gold: 800,000 | |
Accuracy: +11Max HP: +25Crit chance: +1 | Use: On your: | |
Accuracy: +12Max HP: +75Crit chance: +2 | --- Gold: 1,000,000 | |
Accuracy: +13Max HP: +100Crit chance: +3 | --- Gold: 2,000,000 | |
Accuracy: +14Max HP: +125Crit chance: +4 | --- Gold: 3,000,000 | |
Accuracy: +15Max HP: +150Crit chance: +5 | --- Gold: 4,000,000 | |
List of items from this guide and where to obtain them
| Item | Source |
|---|---|
| Any | Main storyline or Black Market Merchant (844,582) |
| Chests from FC, DW, Reputation Shop, Item Mall | |
| Mount | |
| Fairy | |
| Crafting and World Bosses | |
| Any | Chaos, SNW |
| Any | Chaos, SNW |