
Unique necklace and rings that you receive by completing story quests. You can obtain them from the Black Market Merchant, after which they can be upgraded.
Necklaces and Rings are part of a character’s equipment that increase stats.
Players can create sockets and forge gems into them. They cannot be enhanced.
Necklaces and rings are conditionally divided into standard and unique types.
The item is personal.

<strong>Important!</strong> Upgrading to the next level (Lv40 Tier 5, Lv50 5 Tier 6 rings and accessories) is done by clicking on the stone and then on the item you want to upgrade.
Standard Jewelry
Standard rings can be purchased from the NPC Accessory in various villages.
How to Obtain Jewelry
Jewelry is obtained during the main storyline from the Black Market Merchant.
Unique Necklaces
Unique necklaces are harder to obtain than standard ones, as they usually grant better stats and an additional movement speed bonus, which standard necklaces do not provide.
Jewelry | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Necklace of Wind II | 35 Movement Speed | Improvement Stone Lv40 x1 | Elven Signet x10 | X | 100,000 |
Necklace of Wind III | 40 Movement Speed | Improvement Stone Lv40 x2 | Elven Signet x25 | X | 200,000 |
Necklace of Wind IV | 45 Movement Speed | Improvement Stone Lv40 x3 | Elven Signet x50 | X | 300,000 |
Necklace of Wind V | 50 Movement Speed | Improvement Stone Lv40 x4 | Elven Signet x75 | X | 500,000 |
Necklace of Grace | 55 Movement Speed, 50 HP, 50 MP | X | X | Improvement Stone Lv40 x1 | X |
Necklace of Grace II | 60 Movement Speed, 55 HP, 55 MP | Ter Runestone x1 | Elven Signet x100 | X | 1,000,000 |
Necklace of Grace III | 65 Movement Speed, 60 HP, 60 MP | Ter Runestone x2 | Elven Signet x150 | X | 2,000,000 |
Necklace of Grace IV | 70 Movement Speed, 65 HP, 65 MP | Ter Runestone x3 | Elven Signet x200 | X | 3,000,000 |
Necklace of Grace V | 75 Movement Speed, 70 HP, 70 MP | Ter Runestone x4 | Elven Signet x250 | X | 4,000,000 |
Necklace of Lightning | 80 Movement Speed, 100 HP, 100 MP | X | X | Stone of Air x1 | X |
Necklace of Lightning II | 85 Movement Speed, 105 HP, 105 MP | Stone of Air x1 | Elven Signet x300 | X | 5,000,000 |
Necklace of Lightning III | 90 Movement Speed, 110 HP, 110 MP | Stone of Air x1 | Elven Signet x400 | X | 6,000,000 |
Necklace of Lightning IV | 95 Movement Speed, 115 HP, 115 MP | Stone of Air x1 | Elven Signet x500 | X | 7,000,000 |
Necklace of Lightning V | 100 Movement Speed, 120 HP, 120 MP | Stone of Air x1 | Elven Signet x500 | X | 8,000,000 |
Standard Rings
Standard rings can be purchased from the NPC Accessory in various locations.
Unique Rings
Unique rings generally grant higher stat bonuses than regular ones, making them harder to obtain.
How to Create a Unique Ring

NPC Tailor – Granny Nila (1506,689). She helps you enhance your equipment, rings, and jewelry.
Rings are upgraded at Tailor – Granny Nila (1506,689).
Constitution Ring | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Ring of Vigilance II | 2 Constitution | Improvement Stone Lv40 x1 | Fairy Coin x50 | X | 100,000 |
Ring of Vigilance III | 3 Constitution | Improvement Stone Lv40 x2 | Fairy Coin x100 | X | 200,000 |
Ring of Vigilance IV | 4 Constitution | Improvement Stone Lv40 x3 | Fairy Coin x150 | X | 300,000 |
Ring of Vigilance V | 5 Constitution | Improvement Stone Lv40 x4 | Fairy Coin x250 | X | 400,000 |
Ring of Anticipation | 6 Constitution | X | X | Improvement Stone Lv40 x1 | X |
Ring of Anticipation II | 7 Constitution | Ter Runestone x1 | Fairy Coin x500 | X | 500,000 |
Ring of Anticipation III | 8 Constitution | Ter Runestone x2 | Fairy Coin x750 | X | 600,000 |
Ring of Anticipation IV | 9 Constitution | Ter Runestone x3 | Fairy Coin x1000 | X | 700,000 |
Ring of Anticipation V | 10 Constitution | Ter Runestone x4 | Fairy Coin x1500 | X | 800,000 |
Ring of Hope | 11 Constitution, 25 HP | X | X | Stone of Mountains x1 | X |
Ring of Hope II | 12 Constitution, 75 HP | Stone of Mountains x1 | Fairy Coin x2000 | X | 1,000,000 |
Ring of Hope III | 13 Constitution, 100 HP | Stone of Mountains x1 | Fairy Coin x2500 | X | 2,000,000 |
Ring of Hope IV | 14 Constitution, 125 HP | Stone of Mountains x1 | Fairy Coin x5000 | X | 3,000,000 |
Ring of Hope V | 15 Constitution, 150 HP | Stone of Mountains x1 | Fairy Coin x5000 | X | 4,000,000 |
Agility Ring | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Ring of Shadows II | 2 Agility | Improvement Stone Lv40 x1 | Fairy Coin x50 | X | 100,000 |
Ring of Shadows III | 3 Agility | Improvement Stone Lv40 x2 | Fairy Coin x100 | X | 200,000 |
Ring of Shadows IV | 4 Agility | Improvement Stone Lv40 x3 | Fairy Coin x150 | X | 300,000 |
Ring of Shadows V | 5 Agility | Improvement Stone Lv40 x4 | Fairy Coin x250 | X | 400,000 |
Ring of Transparency | 6 Agility, 1 Dodge | X | X | Improvement Stone Lv40 x1 | X |
Ring of Transparency II | 7 Agility, 2 Dodge | Ter Runestone x1 | Fairy Coin x500 | X | 500,000 |
Ring of Transparency III | 8 Agility, 3 Dodge | Ter Runestone x2 | Fairy Coin x750 | X | 600,000 |
Ring of Transparency IV | 9 Agility, 4 Dodge | Ter Runestone x3 | Fairy Coin x1000 | X | 700,000 |
Ring of Transparency V | 10 Agility, 5 Dodge | Ter Runestone x4 | Fairy Coin x1500 | X | 800,000 |
Ring of Lightness | 11 Agility, 6 Dodge | X | X | Stone of Lightning x1 | X |
Ring of Lightness II | 12 Agility, 7 Dodge | Stone of Lightning x1 | Fairy Coin x2000 | X | 1,000,000 |
Ring of Lightness III | 13 Agility, 8 Dodge | Stone of Lightning x1 | Fairy Coin x2500 | X | 2,000,000 |
Ring of Lightness IV | 14 Agility, 9 Dodge | Stone of Lightning x1 | Fairy Coin x5000 | X | 3,000,000 |
Ring of Lightness V | 15 Agility, 10 Dodge | Stone of Lightning x1 | Fairy Coin x5000 | X | 4,000,000 |
Spirit Ring | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Ring ofndignation II | 2 Spirit | Improvement Stone Lv40 x1 | Fairy Coin x50 | X | 100,000 |
Ring ofndignation III | 3 Spirit | Improvement Stone Lv40 x2 | Fairy Coin x100 | X | 200,000 |
Ring ofndignation IV | 4 Spirit | Improvement Stone Lv40 x3 | Fairy Coin x150 | X | 300,000 |
Ring ofndignation V | 5 Spirit | Improvement Stone Lv40 x4 | Fairy Coin x250 | X | 400,000 |
Ring of Radiance | 6 Spirit | X | X | Improvement Stone Lv40 x1 | X |
Ring of Radiance II | 7 Spirit | Ter Runestone x1 | Fairy Coin x500 | X | 500,000 |
Ring of Radiance III | 8 Spirit | Ter Runestone x2 | Fairy Coin x750 | X | 600,000 |
Ring of Radiance IV | 9 Spirit | Ter Runestone x3 | Fairy Coin x1000 | X | 700,000 |
Ring of Radiance V | 10 Spirit | Ter Runestone x4 | Fairy Coin x1500 | X | 800,000 |
Ring of Whisper | 11 Spirit, 50 MP | X | X | Stone of Cold x1 | X |
Ring of Whisper II | 12 Spirit, 100 MP | Stone of Cold x1 | Fairy Coin x2000 | X | 1,000,000 |
Ring of Whisper III | 13 Spirit, 125 MP | Stone of Cold x1 | Fairy Coin x2500 | X | 2,000,000 |
Ring of Whisper IV | 14 Spirit, 150 MP | Stone of Cold x1 | Fairy Coin x5000 | X | 3,000,000 |
Ring of Whisper V | 15 Spirit, 175 MP | Stone of Cold x1 | Fairy Coin x5000 | X | 4,000,000 |
Strength Ring | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Ring of Glimmer II | 2 Strength | Improvement Stone Lv40 x1 | Fairy Coin x50 | X | 100,000 |
Ring of Glimmer III | 3 Strength | Improvement Stone Lv40 x2 | Fairy Coin x100 | X | 200,000 |
Ring of Glimmer IV | 4 Strength | Improvement Stone Lv40 x3 | Fairy Coin x150 | X | 300,000 |
Ring of Glimmer V | 5 Strength | Improvement Stone Lv40 x4 | Fairy Coin x250 | X | 400,000 |
Ring of Unyielding | 6 Strength | X | X | Improvement Stone Lv40 x1 | X |
Ring of Unyielding II | 7 Strength | Ter Runestone x1 | Fairy Coin x500 | X | 500,000 |
Ring of Unyielding III | 8 Strength | Ter Runestone x2 | Fairy Coin x750 | X | 600,000 |
Ring of Unyielding IV | 9 Strength | Ter Runestone x3 | Fairy Coin x1000 | X | 700,000 |
Ring of Unyielding V | 10 Strength | Ter Runestone x4 | Fairy Coin x1500 | X | 800,000 |
Ring ofmpenetrability | 11 Strength, 25 HP | X | X | Stone of Flame x1 | X |
Ring ofmpenetrability II | 12 Strength, 75 HP | Stone of Flame x1 | Fairy Coin x2000 | X | 1,000,000 |
Ring ofmpenetrability III | 13 Strength, 100 HP | Stone of Flame x1 | Fairy Coin x2500 | X | 2,000,000 |
Ring ofmpenetrability IV | 14 Strength, 125 HP | Stone of Flame x1 | Fairy Coin x5000 | X | 3,000,000 |
Ring ofmpenetrability V | 15 Strength, 150 HP | Stone of Flame x1 | Fairy Coin x5000 | X | 4,000,000 |
Accuracy Ring | Stats | Ingredient 1 | Ingredient 2 | Ingredient 3 | Gold |
|---|
Ring of Relaxation II | 2 Accuracy | Improvement Stone Lv40 x1 | Fairy Coin x50 | X | 100,000 |
Ring of Relaxation III | 3 Accuracy | Improvement Stone Lv40 x2 | Fairy Coin x100 | X | 200,000 |
Ring of Relaxation IV | 4 Accuracy | Improvement Stone Lv40 x3 | Fairy Coin x150 | X | 300,000 |
Ring of Relaxation V | 5 Accuracy | Improvement Stone Lv40 x4 | Fairy Coin x250 | X | 400,000 |
Ring of Calm | 6 Accuracy | X | X | Improvement Stone Lv40 x1 | X |
Ring of Calm II | 7 Accuracy | Ter Runestone x1 | Fairy Coin x500 | X | 500,000 |
Ring of Calm III | 8 Accuracy | Ter Runestone x2 | Fairy Coin x750 | X | 600,000 |
Ring of Calm IV | 9 Accuracy | Ter Runestone x3 | Fairy Coin x1000 | X | 700,000 |
Ring of Calm V | 10 Accuracy | Ter Runestone x4 | Fairy Coin x1500 | X | 800,000 |
Ring of Serenity | 11 Accuracy, 25 HP, 1 Crit Damage | X | X | Stone of Moisture x1 | X |
Ring of Serenity II | 12 Accuracy, 75 HP, 2 Crit Damage | Stone of Moisture x1 | Fairy Coin x2000 | X | 1,000,000 |
Ring of Serenity III | 13 Accuracy, 100 HP, 3 Crit Damage | Stone of Moisture x1 | Fairy Coin x2500 | X | 2,000,000 |
Ring of Serenity IV | 14 Accuracy, 125 HP, 4 Crit Damage | Stone of Moisture x1 | Fairy Coin x5000 | X | 3,000,000 |
Ring of Serenity V | 15 Accuracy, 150 HP, 5 Crit Damage | Stone of Moisture x1 | Fairy Coin x5000 | X | 4,000,000 |
List of Items from the Guide and Where to Obtain Them:
List of Items from the Guide and Where to Obtain Them: