Unseal
Gun
| Stats | Ingredients | |
|---|---|---|
Accuracy: +1Min attack: +185Max attack: +255Max HP: +25HP Recovery: +2SP Recovery: +1 | X | |
Accuracy: +2Min attack: +195Max attack: +265Max HP: +50HP Recovery: +4SP Recovery: +2 | Золото: 100.000 | |
Agility: +1Accuracy: +3Min attack: +205Max attack: +275Max HP: +50HP Recovery: +4SP Recovery: +2 | Золото: 100.000 | |
Agility: +2Accuracy: +4Min attack: +215Max attack: +285Max HP: +50HP Recovery: +4SP Recovery: +3 | Золото: 100.000 | |
Agility: +2Accuracy: +5Attack speed: +1Min attack: +225Max attack: +295Max HP: +50HP Recovery: +4SP Recovery: +3 | Золото: 100.000 | |
| Stats | Ingredients | |
|---|---|---|
Agility: +2Accuracy: +5Attack speed: +1Min attack: +250Max attack: +320Max HP: +50HP Recovery: +3SP Recovery: +4 | X | |
Agility: +2Accuracy: +6Attack speed: +2Min attack: +260Max attack: +330Max HP: +100Crit chance: +1HP Recovery: +6SP Recovery: +5 | --- Золото: 2.000.000 | |
Agility: +3Accuracy: +7Attack speed: +3Min attack: +270Max attack: +340Max HP: +100Crit chance: +2HP Recovery: +6SP Recovery: +5 | --- Золото: 3.000.000 | |
Agility: +3Accuracy: +8Attack speed: +4Min attack: +280Max attack: +350Max HP: +100Crit chance: +3HP Recovery: +6SP Recovery: +6 | --- Золото: 4.000.000 | |
Agility: +4Accuracy: +9Attack speed: +5Min attack: +290Max attack: +360Max HP: +100Crit chance: +4HP Recovery: +6SP Recovery: +6 | --- Золото: 5.000.000 | |
| Stats | Ingredients | |
|---|---|---|
Agility: +5Accuracy: +9Attack speed: +6Min attack: +310Max attack: +380Max HP: +100Crit chance: +5HP Recovery: +7SP Recovery: +7 | X | |
Agility: +5Accuracy: +10Attack speed: +7Min attack: +325Max attack: +395Max HP: +150Crit chance: +6HP Recovery: +8SP Recovery: +8 | --- Золото: 7.500.000 | |
Agility: +6Accuracy: +11Attack speed: +8Min attack: +340Max attack: +410Max HP: +200Crit chance: +7HP Recovery: +9SP Recovery: +8 | --- Золото: 10.000.000 | |
Agility: +7Accuracy: +12Attack speed: +9Min attack: +355Max attack: +425Max HP: +250Crit chance: +8HP Recovery: +10SP Recovery: +9 | --- Золото: 12.500.000 | |
Agility: +8Accuracy: +13Attack speed: +10Min attack: +370Max attack: +440Max HP: +300Crit chance: +9HP Recovery: +11SP Recovery: +9 | --- Золото: 15.000.000 | |
Bow
| Stats | Ingredients | |
|---|---|---|
Attack speed: +1%Agility: +1Accuracy: +1Min attack: +135Max attack: +145Max HP: +60Hit chance: +1HP Recovery: +1Movement speed: +11 | X | |
Attack speed: +2%Agility: +1Accuracy: +2Min attack: +140Max attack: +150Max HP: +60Hit chance: +3HP Recovery: +2Movement speed: +12 | Золото: 100.000 | |
Attack speed: +3%Agility: +1Accuracy: +2Min attack: +145Max attack: +155Max HP: +60Hit chance: +5HP Recovery: +2Movement speed: +13 | Золото: 100.000 | |
Attack speed: +4%Agility: +2Accuracy: +2Min attack: +150Max attack: +160Max HP: +60Hit chance: +7HP Recovery: +2Movement speed: +14 | Золото: 100.000 | |
Attack speed: +4%Agility: +2Accuracy: +3Min attack: +155Max attack: +165Max HP: +60Hit chance: +9HP Recovery: +2Movement speed: +15 | Золото: 100.000 | |
| Stats | Ingredients | |
|---|---|---|
Attack speed: +4%Agility: +3Accuracy: +3Min attack: +160Max attack: +170Max HP: +80Hit chance: +10HP Recovery: +3Movement speed: +16 | X | |
Attack speed: +5%Agility: +3Accuracy: +4Min attack: +170Max attack: +180Max HP: +80Hit chance: +11HP Recovery: +6Movement speed: +17 | --- Золото: 2.000.000 | |
Attack speed: +6%Agility: +4Accuracy: +4Min attack: +180Max attack: +190Max HP: +80Hit chance: +12HP Recovery: +6Movement speed: +18 | --- Золото: 3.000.000 | |
Attack speed: +7%Agility: +5Accuracy: +5Min attack: +190Max attack: +200Max HP: +80Hit chance: +13HP Recovery: +6Movement speed: +19 | --- Золото: 4.000.000 | |
Attack speed: +8%Agility: +6Accuracy: +5Min attack: +200Max attack: +210Max HP: +80Hit chance: +14HP Recovery: +6Movement speed: +20 | --- Золото: 5.000.000 | |
| Stats | Ingredients | |
|---|---|---|
Attack speed: +8%Agility: +6Accuracy: +6Min attack: +210Max attack: +220Max HP: +100Hit chance: +15HP Recovery: +7Movement speed: +21 | X | |
Attack speed: +9%Agility: +7Accuracy: +6Min attack: +220Max attack: +230Max HP: +100Hit chance: +16HP Recovery: +8Movement speed: +22 | --- Золото: 7.500.000 | |
Attack speed: +10%Agility: +8Accuracy: +7Min attack: +230Max attack: +240Max HP: +100Hit chance: +17HP Recovery: +9Movement speed: +23 | --- Золото: 10.000.000 | |
Attack speed: +11%Agility: +9Accuracy: +7Min attack: +240Max attack: +250Max HP: +100Hit chance: +18HP Recovery: +10Movement speed: +24 | --- Золото: 12.500.000 | |
Attack speed: +12%Agility: +10Accuracy: +8Min attack: +250Max attack: +260Max HP: +200Hit chance: +20HP Recovery: +11Movement speed: +25 | --- Золото: 15.000.000 | |
Доспехи
| Stats | Ingredients | |
|---|---|---|
Agility: +1Accuracy: +1Constitution: +1Defence: +50Max HP: +50HP Recovery: +5Movement speed: +5Physical resistance: +22 | X | |
Agility: +2Accuracy: +1Constitution: +1Defence: +50Max HP: +50HP Recovery: +10Movement speed: +6Physical resistance: +23 | Золото: 100.000 | |
Agility: +2Accuracy: +2Constitution: +1Defence: +50Max HP: +100HP Recovery: +10Movement speed: +7Physical resistance: +24 | Золото: 100.000 | |
Agility: +3Accuracy: +3Constitution: +1Defence: +55Max HP: +150HP Recovery: +10Movement speed: +8Physical resistance: +25 | Золото: 100.000 | |
Agility: +3Accuracy: +4Constitution: +1Defence: +55Max HP: +200HP Recovery: +10Movement speed: +9Physical resistance: +26 | Золото: 100.000 | |
| Stats | Ingredients | |
|---|---|---|
Agility: +4Accuracy: +5Constitution: +2Defence: +60Max HP: +250Crit chance: +1HP Recovery: +10Movement speed: +10Physical resistance: +27 | X | |
Agility: +5Accuracy: +5Constitution: +2Defence: +60Max HP: +300Crit chance: +1HP Recovery: +20Movement speed: +11Physical resistance: +27 | --- Золото: 2.000.000 | |
Agility: +5Accuracy: +6Constitution: +2Defence: +65Max HP: +350Crit chance: +1HP Recovery: +20Movement speed: +12Physical resistance: +28 | --- Золото: 3.000.000 | |
Agility: +6Accuracy: +6Constitution: +2Defence: +65Max HP: +400Crit chance: +1HP Recovery: +20Movement speed: +13Physical resistance: +28 | --- Золото: 4.000.000 | |
Agility: +6Accuracy: +7Constitution: +2Defence: +65Max HP: +450Crit chance: +2HP Recovery: +20Movement speed: +14Physical resistance: +28 | --- Золото: 5.000.000 | |
| Stats | Ingredients | |
|---|---|---|
Agility: +7Accuracy: +8Constitution: +3Defence: +70Max HP: +500Crit chance: +3HP Recovery: +20Movement speed: +20Physical resistance: +29 | X | |
Agility: +8Accuracy: +8Constitution: +4Defence: +75Max HP: +550Crit chance: +3HP Recovery: +30Movement speed: +21Physical resistance: +29 | --- Золото: 7.500.000 | |
Agility: +9Accuracy: +9Constitution: +5Defence: +80Max HP: +600Crit chance: +4HP Recovery: +30Movement speed: +22Physical resistance: +29 | --- Золото: 10.000.000 | |
Agility: +10Accuracy: +9Constitution: +6Defence: +80Max HP: +650Crit chance: +5HP Recovery: +30Movement speed: +23Physical resistance: +30 | --- Золото: 12.500.000 | |
Agility: +10Accuracy: +10Constitution: +6Defence: +85Max HP: +700Crit chance: +5HP Recovery: +30Movement speed: +25Physical resistance: +30 | --- Золото: 15.000.000 | |
NG Items
60lv gloves and boots
| Stats | Ingredients | |
|---|---|---|
Strength: +0/15Agility: +0/16Accuracy: +3/24Constitution: +0/16Spirit: +0/16Defence: +16/26Hit chance: +53/57 | X | |
Strength: +0/15Agility: +0/16Accuracy: +4/25Constitution: +0/16Spirit: +0/16Defence: +16/26Hit chance: +54/58 | Золото: 1.000.000 | |
Strength: +0/15Agility: +0/16Accuracy: +5/26Constitution: +0/16Spirit: +0/16Defence: +16/26Hit chance: +55/59 | Золото: 2.000.000 | |
Strength: +0/15Agility: +0/16Accuracy: +6/27Constitution: +0/16Spirit: +0/16Defence: +16/26Hit chance: +56/60 | Золото: 3.000.000 | |
Strength: +0/15Agility: +0/16Accuracy: +7/28Constitution: +0/16Spirit: +0/16Defence: +16/26Hit chance: +57/61 | Золото: 5.000.000 | |
Strength: +0/15Agility: +0/15Accuracy: +0/15Constitution: +0/15Spirit: +0/15Defence: +22/32Dodge chance: +52/54Movement speed: +30 | X | |
Strength: +0/15Agility: +1/16Accuracy: +0/15Constitution: +0/15Spirit: +0/15Defence: +22/32Dodge chance: +53/55Movement speed: +30 | Золото: 1.000.000 | |
Strength: +0/15Agility: +2/17Accuracy: +0/15Constitution: +0/15Spirit: +0/15Defence: +22/32Dodge chance: +54/56Movement speed: +30 | Золото: 2.000.000 | |
Strength: +0/15Agility: +3/18Accuracy: +0/15Constitution: +0/15Spirit: +0/15Defence: +22/32Dodge chance: +55/57Movement speed: +30 | Золото: 3.000.000 | |
Strength: +0/15Agility: +4/19Accuracy: +0/15Constitution: +0/15Spirit: +0/15Defence: +22/32Dodge chance: +56/58Movement speed: +30 | Золото: 5.000.000 | |
75lv glove and boots
| Stats | Ingredients | |
|---|---|---|
Strength: +0/15Agility: +0/20Accuracy: +3/25Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +68/71Movement speed: +35 | X | |
Strength: +0/15Agility: +1/21Accuracy: +3/25Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +69/72Movement speed: +35 | Золото: 1.000.000 | |
Strength: +0/15Agility: +2/22Accuracy: +3/25Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +70/73Movement speed: +35 | Золото: 2.000.000 | |
Strength: +0/15Agility: +3/23Accuracy: +3/25Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +71/74Movement speed: +35 | Золото: 3.000.000 | |
Strength: +0/15Agility: +5/25Accuracy: +3/25Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +73/76Movement speed: +35 | Золото: 5.000.000 | |
Strength: +0/15Agility: +6/26Accuracy: +4/26Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +74/77Movement speed: +35 | --- Золото: 10.000.000 | |
Strength: +0/15Agility: +7/27Accuracy: +5/27Constitution: +0/15Spirit: +0/25Defence: +35/39Dodge chance: +75/78Movement speed: +35 | --- Золото: 10.000.000 | |
Strength: +0/18Agility: +0/10Accuracy: +9/31Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +73/77 | X | |
Strength: +0/18Agility: +0/10Accuracy: +10/32Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +74/78 | Золото: 1.000.000 | |
Strength: +0/18Agility: +0/10Accuracy: +11/33Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +75/79 | Золото: 2.000.000 | |
Strength: +0/18Agility: +0/10Accuracy: +12/34Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +76/80 | Золото: 3.000.000 | |
Strength: +0/18Agility: +0/10Accuracy: +14/36Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +78/82 | Золото: 5.000.000 | |
Strength: +0/18Agility: +1/11Accuracy: +15/37Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +79/83 | --- Золото: 10.000.000 | |
Strength: +0/18Agility: +2/12Accuracy: +16/38Constitution: +0/16Spirit: +0/16Defence: +30/38Hit chance: +80/84 | --- Золото: 10.000.000 | |