Specialization Awakening – if a player successfully completes the storyline in Wastelands of Hell, they gain the ability to choose one of three specializations. Each specialization has a passive ability that grants additional stats, as well as active abilities that define your unique playstyle.
Changing Specialization
A specialization can be changed using a Specialization Book from the item mall.
Available Specializations and Their Concept
Vargus — Specialization of Destruction
*maximum damage; *aggressive playstyle; *enhancement of offensive capabilities;
Astaun — Specialization of the Conqueror
*balance of attack and defense; *team utility; *control; *enhancement of class versatility.
Morgana — Specialization of the Guardian
*defense; *CON / HP; *durable playstyle; *tank-oriented; *enhancement of survivability and control.
Abilities and Their Description:
Vargus
Champion
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Adds 20 to hit chance.Adds 7% to attack damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, enemy | Dispellable: No | Cooldown: 15 seconds | Requirements: Shield | Mana: 50 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Deals physical damage to the target and stuns it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Uses 250% of the character's current attack as the base damage. Stuns for 2 seconds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Range: 200. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: The stun effect prevents the target from recovering HP and SP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: One-handed sword(s) | Mana: 50 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 10 seconds that increases the character's damage and attack speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: The skill calculates the bonus based on the character's attack speed at the moment of use, ignoring other effects and potions. Increases damage by 15%, attack speed by 15%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: The effect of this skill ignores the maximum attack speed cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crusader
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |
|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||
Mechanics: Adds 20 to hit chance.Adds 7% to attack damage.Damage dealt by physical skills and attacks has a 25% chance to deal 20% more damage.50% chance to stun the target for 1 second. | |||||||
| Features: The stun from Illusory Strike does not prevent other stun effects from being applied. | |||||||
| Chaos Mechanics: The stun effect prevents the target from recovering HP and SP. | |||||||
Sharpshooter
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
Mechanics: Adds 8% to attack damage.Affects other skills: 20% chance to deal x1.5 damage.20% chance to deal x2.5 damage. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, enemy | Dispellable: No | Cooldown: 25 seconds | Requirements: Bow | Mana: 40 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Applies a web effect to the target. The target cannot move or attack, but can still apply some effects to itself and use some items. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: Entangles for 1 second. | |||||||||||||||||||||||||||||||||||||||
| Features: Range: 1100. | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
Cleric
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
Mechanics: Affects other skills:15%.25% chance to deal x1.5 damage. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: Staff | Mana: 350 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Increases the damage of Phantom Strike for 10 seconds. | ||||||||||||||||||||||||||||||||||||||
Mechanics: Increases damage by 20%. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
Sorceress
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Affects other skills:10%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, enemy | Dispellable: - | Cooldown: 45 seconds | Requirements: Staff | Mana: 150 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Drains mana from the target equal to the caster's mana and deals the same amount of damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Damage dealt does not depend on the target's current mana. If the target has no mana, it still takes damage equal to the caster's mana. Mana cannot drop below 0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Range: 700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: Staff | Mana: 150 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a protective buff to the caster for 8 seconds. All incoming damage is dealt to SP first, then HP. At the end of the effect, restores 1000 SP to the caster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Absorbs 1 SP per 2 points of damage received. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voyager
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |
|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||
Mechanics: Affects other skills:15%.15%.35% chance to deal x3 damage. | |||||||
| Features: - | |||||||
| Chaos Mechanics: - | |||||||
Astaun
Champion
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 4% to attack damage.Adds 3% to defense and HP.Adds 1 to physical resistance. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: Two-handed sword | Mana: 50 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Deals damage in an area around the character and slows targets. | ||||||||||||||||||||||||||||||||||||||
Mechanics: Damage is calculated using the formula: math.random(350, 650) + [Champion's Max HP] * 0.01 * [skill level]. Slows targets by 80% for 3 seconds. | |||||||||||||||||||||||||||||||||||||||
| Features: Area of effect: 800. | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
Crusader
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 50 defense.Adds 5% attack speed.Adds 5% HP.Adds 1 to physical resistance.Affects other skills: 25% faster.150 evasion and 25% movement speed. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: One-handed sword(s) | Mana: 25 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 12 seconds that increases the character's evasion and attack speed. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: The skill calculates the bonus based on the character's attack speed at the moment of use, ignoring other effects and potions. Increases evasion by 100, attack speed by 20%. | |||||||||||||||||||||||||||||||||||||||
| Features: The effect of this skill ignores the maximum attack speed cap. | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
Sharpshooter
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 50 defense.Adds 5% attack speed.Adds 500 HP.Adds 1 to physical resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 40 seconds | Requirements: Bow | Mana: 40 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 12 seconds that increases the character's attack speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: The skill calculates the bonus based on the character's attack speed at the moment of use, ignoring other effects and potions. Increases attack speed by 15%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: The effect of this skill ignores the maximum attack speed cap. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 40 seconds | Requirements: Bow | Mana: 40 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 15 seconds that increases the character's HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Increases HP by 3500. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleric
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 50 defense.Adds 8% SP.Adds 1 to physical resistance.Affects other skills: 5%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, ally | Dispellable: No | Cooldown: 20 seconds | Requirements: Staff | Mana: 300 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Prevents certain negative skills from being applied to the target for 60 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: The sphere disappears after preventing the first skill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Range: 700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 45 seconds | Requirements: Staff | Mana: 200 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 12 seconds that allows blocking incoming damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: The caster gains a 20% chance to block any incoming damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorceress
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 5% defense.Adds 8% HP.Adds 1 to physical resistance.Affects other skills: 5%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, enemy | Dispellable: No | Cooldown: 35 seconds | Requirements: Staff | Mana: 300 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Steals the target's physical resistance and defense and transfers them to the caster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: The positive effect lasts 15 seconds, the negative effect lasts 6 seconds. Steals 4 physical resistance and 100 defense from the target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Range: 700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: Target, enemy | Dispellable: Yes | Cooldown: 35 seconds | Requirements: Staff | Mana: 200 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Deals damage to the target and curses it. The target loses the ability to recover HP for 9 seconds. Removes one random basic buff from the target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Damage equals [Sorceress Spirit] * 20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Range: 700. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: In 70% of cases, the skill will fail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voyager
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 5% defense.Adds 7% HP.Adds 1 to physical resistance.Affects other skills: 5%.5%. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: Yes | Cooldown: 25 seconds | Requirements: Blade | Mana: 200 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Deals damage in an area around the character and slows targets. Targets become vulnerable to Coral Beam stuns. The negative effect lasts 5 seconds. | ||||||||||||||||||||||||||||||||||||||
Mechanics: Damage equals [Voyager Spirit] * 5. Affected targets have a 50% chance to be stunned for 1 second when hit by Coral Beam. | |||||||||||||||||||||||||||||||||||||||
| Features: Area of effect: 800. | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
Morgana
Champion
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 7% HP.Adds 5% defense.Adds 3 to physical resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: Yes | Cooldown: 40 seconds | Requirements: Two-handed sword | Mana: 50 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Deals damage in an area around the character and prevents targets from using attacks for 3 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Deals 50% of attack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Area of effect: 600. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 50 seconds | Requirements: Two-handed sword | Mana: 50 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 10 seconds that reflects damage back to those who attack the Champion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Reflects 30% of damage received. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crusader
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 15% HP.Adds 15% defense.Adds 3 to physical resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 25 seconds | Requirements: Shield | Mana: 25 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 15 seconds that reduces incoming damage by 50%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Attackers have a 25% chance to receive reflected damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Does not work if the character has less than 100 base Constitution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: Yes | Cooldown: 15 seconds | Requirements: Shield | Mana: 25 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Deals damage in an area around the character and entangles targets for 2 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanics: Deals [Crusader Constitution] * 10 damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Area of effect: 600. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 30 seconds | Requirements: Shield | Mana: 25 | Max Level: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 3 seconds that prevents skills and consumable items from being used on the Crusader. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanics: The restriction includes positive effects, as well as the Crusader's own effects, such as Berserk, Invisibility, Blessing Potion, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: Removes some negative effects from the Crusader upon use. The Crusader must not be stunned, and skill usage must be available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpshooter
| Type: Passive | Target Type: - | Dispellable: - | Cooldown: - | Requirements: - | Mana: - | Max Level: - | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Summary: Grants bonuses depending on the class. | ||||||||||||||||||||||||||||||||||||||
| Mechanics: Adds 20% HP.Adds 100 defense.Adds 3 to physical resistance.If the character's Constitution is higher than Accuracy, normal attacks begin using Constitution when attacking monsters. Affects other skills: 15% chance to deal 10000 damage. Every additional 100 Constitution increases the chance by 2.5% and the damage by 2500.1% damage per second. Duration is extended to 15 seconds. | |||||||||||||||||||||||||||||||||||||||
| Features: - | |||||||||||||||||||||||||||||||||||||||
| Chaos Mechanics: - | |||||||||||||||||||||||||||||||||||||||
| Type: Active | Target Type: No target | Dispellable: No | Cooldown: 30 seconds | Requirements: Musket | Mana: 75 | Max Level: - | |||||||||||||||||||||||||||||||||
| X | Summary: Applies a buff for 6 seconds that adds accuracy based on Constitution. | ||||||||||||||||||||||||||||||||||||||
