Deathsoul Guard Lv80
Defense | 380 |
Strength | 155 |
Accuracy | 155 |
Spirit | 155 |
Attack Speed | 1,500 |
Critical Hit Rate | 15 |
Recovery HP | 30 |
Dodge | 270 |
Hit Rate | 320 |
Agility | 155 |
Constitution | 155 |
Physical Resistance | 65 |
Movement Speed | 500 |
Recovery SP | 1,000 |
Monster | |
---|---|
![]() |
20.000% |
![]() |
3.000% |
![]() |
3.000% |
![]() |
2.000% |
![]() |
0.600% |
![]() |
0.020% |
![]() |
0.020% |